| | Rank Level 21: Archduke (1400000+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 1 | Vagnard | 87.2% |  | 1485256 | 1998.9 | | 627 | 92 | 24 | 743 | 5856 | 7.8 | 409 | 205076 | 501 | 2011-06-02 14:49:34 |
| | 2 | Bendor  | 54.6% |  | 1476964 | 1133.5 | | 690 | 572 | 41 | 1303 | 15532 | 11.9 | 757 | 377893 | 499 | 2010-07-27 07:54:46 |
| | Rank Level 20: Grand Duke (1000000+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 3 | Valis | 24.6% |  | 1040570 | 1514.6 | | 167 | 511 | 9 | 687 | 12255 | 17.8 | 338 | 154362 | 456 | 2010-06-28 07:56:24 |
| | Rank Level 18: Grand Prince (500000+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 4 | Gygrazok | 49.3% |  | 526973 | 1095.5 | | 229 | 235 | 17 | 481 | 5712 | 11.8 | 401 | 208285 | 519 | 2011-02-02 13:39:14 |
| | Rank Level 16: Prince (250000+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 5 | sirleto | 66.2% |  | 290513 | 1064.1 | | 175 | 89 | 9 | 273 | 2686 | 9.8 | 237 | 102318 | 431 | 2011-09-26 19:38:28 |
| | 6 | Babelfischli | 46.2% |  | 322017 | 1055.7 | | 136 | 158 | 11 | 305 | 3908 | 12.8 | 262 | 120314 | 459 | 2010-06-27 14:07:45 |
| | Rank Level 15: Landgrave (180000+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 7 | pierogra | 27.4% |  | 198488 | 1023.1 | | 51 | 135 | 8 | 194 | 3192 | 16.4 | 161 | 74329 | 461 | 2010-06-07 10:04:14 |
| | 8 | Trori | 16.8% |  | 182576 | 992.2 | | 30 | 148 | 6 | 184 | 2955 | 16 | 90 | 44712 | 496 | 2010-05-17 15:18:50 |
| | Rank Level 14: Margrave (130000+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 9 | Doni | 49.6% |  | 146736 | 991.4 | | 72 | 73 | 3 | 148 | 1803 | 12.1 | 93 | 37975 | 408 | 2012-01-11 19:47:04 |
| | 10 | bongoherman | 49.5% |  | 171996 | 774.7 | | 103 | 105 | 14 | 222 | 2205 | 9.9 | 234 | 96196 | 411 | 2011-04-22 02:14:11 |
| | 11 | MoogLKupo | 23.1% |  | 130002 | 884.3 | | 32 | 106 | 9 | 147 | 1935 | 13.1 | 151 | 58556 | 387 | 2010-05-17 22:57:47 |
| | 12 | Morusque | 20.8% |  | 139560 | 955.8 | | 29 | 110 | 7 | 146 | 2096 | 14.3 | 47 | 27026 | 575 | 2010-11-05 20:25:24 |
| | Rank Level 10: Sovereign Baron (40000+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 13 | hohocake | 74.5% |  | 44178 | 390.9 | | 82 | 28 | 3 | 113 | 486 | 4.3 | 88 | 31651 | 359 | 2010-06-27 14:18:38 |
| | 14 | Grey  | 73.6% |  | 47895 | 606.2 | | 53 | 19 | 7 | 79 | 384 | 4.8 | 133 | 44023 | 331 | 2010-09-08 09:33:03 |
| | 15 | MilesTeg  | 64.5% |  | 46205 | 507.7 | | 51 | 28 | 12 | 91 | 555 | 6 | 63 | 26769 | 424 | 2010-11-11 12:57:00 |
| | 16 | GholaAlia  | 60.5% |  | 40838 | 504.1 | | 43 | 28 | 10 | 81 | 594 | 7.3 | 61 | 23301 | 381 | 2010-11-11 12:51:23 |
| | 17 | FrankTheTank  | 59.0% |  | 48361 | 690.8 | | 36 | 25 | 9 | 70 | 598 | 8.5 | 35 | 15436 | 441 | 2010-08-15 09:52:56 |
| | 18 | Zim | 34.8% |  | 42608 | 617.5 | | 23 | 43 | 3 | 69 | 761 | 11 | 41 | 17053 | 415 | 2010-05-27 13:32:07 |
| | 19 | madrok | 21.8% |  | 40399 | 602.9 | | 14 | 50 | 3 | 67 | 743 | 11 | 34 | 16160 | 475 | 2010-05-12 02:25:08 |
| | Rank Level 9: Free Baron (30000+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 20 | RandomBauer | 81.2% |  | 31008 | 608 | | 39 | 9 | 3 | 51 | 402 | 7.8 | 25 | 12036 | 481 | 2010-05-15 08:55:21 |
| | Rank Level 8: Baron (21000+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 21 | mitchconnor | 73.8% |  | 21769 | 483.7 | | 31 | 11 | 3 | 45 | 270 | 6 | 17 | 8053 | 473 | 2010-05-15 01:00:27 |
| | 22 | LordBane | 63.2% |  | 29107 | 409.9 | | 43 | 25 | 3 | 71 | 460 | 6.4 | 51 | 19305 | 378 | 2010-05-22 14:32:53 |
| | Rank Level 7: Hereditary Knight (14000+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 23 | Mondain  | 43.1% |  | 18129 | 297.1 | | 25 | 33 | 3 | 61 | 278 | 4.5 | 49 | 16410 | 334 | 2010-05-31 11:22:48 |
| | 24 | Andorxor | 39.4% |  | 15968 | 389.4 | | 15 | 23 | 3 | 41 | 363 | 8.8 | 16 | 7198 | 449 | 2010-05-11 19:52:12 |
| | 25 | Eisenkeil | 30.2% |  | 16529 | 359.3 | | 13 | 30 | 3 | 46 | 348 | 7.5 | 27 | 10362 | 383 | 2010-07-05 09:26:37 |
| | 26 | nova | 26.6% |  | 18347 | 573.3 | | 8 | 22 | 2 | 32 | 373 | 11.6 | 32 | 12185 | 380 | 2010-05-20 06:09:50 |
| | 27 | Mage | 23.3% |  | 16716 | 557.2 | | 7 | 23 | 0 | 30 | 299 | 9.9 | 29 | 11026 | 380 | 2010-11-13 22:54:27 |
| | Rank Level 6: Knight (9000+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 28 | xi83  | 63.8% |  | 13490 | 337.2 | | 23 | 13 | 4 | 40 | 275 | 6.8 | 14 | 6174 | 441 | 2010-05-15 03:02:39 |
| | 29 | Jander  | 56.6% |  | 11330 | 323.7 | | 17 | 13 | 5 | 35 | 184 | 5.2 | 33 | 10950 | 331 | 2010-08-15 09:52:32 |
| | 30 | sumonic | 53.5% |  | 9803 | 326.7 | | 15 | 13 | 2 | 30 | 197 | 6.5 | 24 | 8184 | 341 | 2010-05-20 20:54:47 |
| | 31 | yogischlumpf | 44.0% |  | 11239 | 432.2 | | 11 | 14 | 1 | 26 | 186 | 7.1 | 31 | 10296 | 332 | 2010-05-20 21:03:22 |
| | 32 | guru | 32.0% |  | 13198 | 471.3 | | 8 | 17 | 3 | 28 | 230 | 8.2 | 29 | 10324 | 356 | 2010-06-04 01:46:30 |
| | 33 | Flectarn | 19.2% |  | 11701 | 450 | | 5 | 21 | 0 | 26 | 260 | 10 | 17 | 6922 | 407 | 2010-11-10 15:24:46 |
| | 34 | Krystman | 13.3% |  | 9737 | 314 | | 4 | 26 | 1 | 31 | 284 | 9.1 | 13 | 5518 | 424 | 2010-04-28 20:46:05 |
| | Rank Level 5: Esquire (5000+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 35 | Matrulak | 50.0% |  | 5485 | 304.7 | | 8 | 8 | 2 | 18 | 80 | 4.4 | 19 | 6121 | 322 | 2010-05-20 10:45:05 |
| | 36 | justins | 14.2% |  | 6607 | 471.9 | | 2 | 12 | 0 | 14 | 114 | 8.1 | 22 | 7103 | 322 | 2010-05-06 21:00:48 |
| | 37 | moos | 0.0% |  | 6412 | 278.7 | | 0 | 23 | 0 | 23 | 143 | 6.2 | 14 | 4955 | 353 | 2010-04-14 19:50:21 |
| | Rank Level 4: Nobleman (2500+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 38 | LordBlackthorn | 50.0% |  | 2918 | 224.4 | | 6 | 6 | 1 | 13 | 51 | 3.9 | 15 | 4243 | 282 | 2010-05-17 16:43:50 |
| | 39 | Mordox | 36.3% |  | 2603 | 236.6 | | 4 | 7 | 0 | 11 | 60 | 5.4 | 15 | 4165 | 277 | 2010-05-21 08:41:16 |
| | 40 | vgsmart | 18.7% |  | 4272 | 251.2 | | 3 | 13 | 1 | 17 | 94 | 5.5 | 16 | 4967 | 310 | 2010-05-19 03:44:07 |
| | Rank Level 3: Novice (1200+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 41 | Gryffin | 62.5% |  | 1614 | 201.7 | | 5 | 3 | 0 | 8 | 32 | 4 | 13 | 3542 | 272 | 2010-05-03 05:19:25 |
| | 42 | pansen | 33.3% |  | 2076 | 207.6 | | 2 | 4 | 4 | 10 | 46 | 4.6 | 12 | 3509 | 292 | 2010-05-12 15:09:41 |
| | 43 | backbone | 0.0% |  | 1736 | 248 | | 0 | 6 | 1 | 7 | 43 | 6.1 | 13 | 3459 | 266 | 2010-04-26 23:38:14 |
| | Rank Level 2: Peasant (500+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 44 | Retroceder | 66.6% |  | 981 | 245.2 | | 2 | 1 | 1 | 4 | 9 | 2.2 | 13 | 3213 | 247 | 2010-05-14 09:00:40 |
| | 45 | Lappi | 66.6% |  | 855 | 213.7 | | 2 | 1 | 1 | 4 | 13 | 3.2 | 13 | 3224 | 248 | 2010-11-07 09:03:11 |
| | 46 | Tellurek | 50.0% |  | 516 | 258 | | 1 | 1 | 0 | 2 | 11 | 5.5 | 12 | 2956 | 246 | 2011-02-02 14:01:10 |
| | 47 | hed | 0.0% |  | 587 | 293.5 | | 0 | 1 | 1 | 2 | 9 | 4.5 | 17 | 4210 | 247 | 2010-09-07 16:30:49 |
| | 48 | evilamoeba | 0.0% |  | 583 | 194.3 | | 0 | 2 | 1 | 3 | 11 | 3.6 | 10 | 2518 | 251 | 2010-04-06 16:22:52 |
| | 49 | Ajani | 0.0% |  | 522 | 261 | | 0 | 1 | 1 | 2 | 7 | 3.5 | 12 | 2937 | 244 | 2011-02-02 13:54:22 |
| | Rank Level 1: Newborn (0+ EXP) |
| | # | Player Name | Win Ratio | | EXP | Average | Battles | Won | Lost | Draw | Total | Unit Deaths | Avg. | Units | Total Cost | Avg. | Last Activity |
| | 50 | Curry | 100.0% |  | 213 | 106.5 | | 2 | 0 | 0 | 2 | 5 | 2.5 | 11 | 2800 | 254 | 2010-05-13 14:16:51 |
| | 51 | mostlyferal | 0.0% |  | 407 | 203.5 | | 0 | 2 | 0 | 2 | 8 | 4 | 12 | 2986 | 248 | 2010-04-06 23:18:16 |